
Browse boundary-scan description language (BSDL) files by specific devices and choose the appropriate device package. The same BSDL file can be used regardless of speed grade or temperature.
| IEEE 1149.1 Compliant FLEX 10K BSDL Files (1) | ||||||
| Device | Package | File Code | Version | |||
|---|---|---|---|---|---|---|
| EPF10K10 | 144-pin TQFP | 10K10T144 | 3.02 | |||
| 208-pin PQFP | 10K10Q208 | 3.02 | ||||
| 84-pin PLCC | 10K10L84 | 3.02 | ||||
| EPF10K100 | 503-pin PGA | 10K100G503 | 3.02 | |||
| EPF10K100A | 240-pin RQFP | 10K100AR240 | 3.02 | |||
| 356-pin BGA | 10K100AB356 | 3.02 | ||||
| 484-pin FineLine BGA | 10K100AF484 | 3.02 | ||||
| 600-pin BGA | 10K100AB600 | 3.02 | ||||
| EPF10K100B | 208-pin PQFP | 10K100BQ208 | 3.02 | |||
| 240-pin PQFP | 10K100BQ240 | 3.02 | ||||
| 256-pin FineLine BGA | 10K100BF256 | 3.02 | ||||
| EPF10K100E | 208-pin PQFP | 10K100EQ208 | 3.03 | |||
| 240-pin PQFP | 10K100EQ240 | 3.03 | ||||
| 256-pin FineLine BGA | 10K100EF256 | 3.04 | ||||
| 356-pin BGA | 10K100EB356 | 3.03 | ||||
| 484-pin FineLine BGA | 10K100EF484 | 3.04 | ||||
| EPF10K10A | 100-pin TQFP | 10K10AT100 | 3.02 | |||
| 144-pin TQFP | 10K10AT144 | 3.02 | ||||
| 208-pin PQFP | 10K10AQ208 | 3.02 | ||||
| 256-pin FineLine BGA | 10K10AF256 | 3.02 | ||||
| EPF10K130E | 240-pin PQFP | 10K130EQ240 | 3.03 | |||
| 356-pin BGA | 10K130EB356 | 3.03 | ||||
| 484-pin FineLine BGA | 10K130EF484 | 3.04 | ||||
| 600-pin BGA | 10K130EB600 | 3.04 | ||||
| 672-pin FineLine BGA | 10K130EF672 | 3.05 | ||||
| EPF10K130V | 599-pin PGA | 10K130VG599 | 3.03 | |||
| 600-pin BGA | 10K130VB600 | 3.03 | ||||
| EPF10K20 | 144-pin TQFP | 10K20T144 | 3.02 | |||
| 208-pin RQFP | 10K20R208 | 3.02 | ||||
| 240-pin RQFP | 10K20R240 | 3.02 | ||||
| EPF10K200E | 599-pin PGA | 10K200EG599 | 3.02 | |||
| 600-pin BGA | 10K200EB600 | 3.02 | ||||
| 672-pin FineLine BGA | 10K200EF672 | 3.03 | ||||
| EPF10K200S | 240-pin RQFP | 10K200SR240 | 3.02 | |||
| 356-pin BGA | 10K200SB356 | 3.02 | ||||
| 484-pin FineLine BGA | 10K200SF484 | 3.02 | ||||
| 600-pin BGA | 10K200SB600 | 3.02 | ||||
| 672-pin FineLine BGA | 10K200SF672 | 3.02 | ||||
| EPF10K250A | 599-pin PGA | 10K250AG599 | 3.10 | |||
| 600-pin BGA | 10K250AB600 | 3.10 | ||||
| EPF10K30 | 208-pin RQFP | 10K30R208 | 3.02 | |||
| 240-pin PQFP | 10K30R240 | 3.02 | ||||
| 356-pin BGA | 10K30B356 | 3.02 | ||||
| EPF10K30A | 144-pin TQFP | 10K30AT144 | 3.02 | |||
| 208-pin PQFP | 10K30AQ208 | 3.02 | ||||
| 240-pin PQFP | 10K30AQ240 | 3.02 | ||||
| 256-pin FineLine BGA | 10K30AF256 | 3.02 | ||||
| 356-pin BGA | 10K30AB356 | 3.02 | ||||
| 484-pin FineLine BGA | 10K30AF484 | 3.02 | ||||
| EPF10K30E | 144-pin TQFP | 10K30ET144 | 3.02 | |||
| 208-pin PQFP | 10K30EQ208 | 3.02 | ||||
| 256-pin FineLine BGA | 10K30EF256 | 3.02 | ||||
| 484-pin FineLine BGA | 10K30EF484 | 3.02 | ||||
| EPF10K40 | 208-pin RQFP | 10K40R208 | 3.02 | |||
| 240-pin RQFP | 10K40R240 | 3.02 | ||||
| EPF10K50 | 240-pin RQFP | 10K50R240 | 1.44 | |||
| 356-pin BGA | 10K50B356 | 1.15 | ||||
| 403-pin PGA | 10K50G403 | 1.13 | ||||
| EPF10K50E | 144-pin TQFP | 10K50ET144 | 3.02 | |||
| 208-pin PQFP | 10K50EQ208 | 3.02 | ||||
| 240-pin PQFP | 10K50EQ240 | 3.02 | ||||
| 256-pin FineLine BGA | 10K50EF256 | 3.02 | ||||
| 484-pin FineLine BGA | 10K50EF484 | 3.02 | ||||
| EPF10K50S | 144-pin TQFP | 10K50ST144 | 3.02 | |||
| 208-pin PQFP | 10K50SQ208 | 3.02 | ||||
| 240-pin PQFP | 10K50SQ240 | 3.02 | ||||
| 256-pin FineLine BGA | 10K50SF256 | 3.02 | ||||
| 356-pin BGA | 10K50SB356 | 3.02 | ||||
| 484-pin FineLine BGA | 10K50SF484 | 3.02 | ||||
| EPF10K50V | 240-pin PQFP /240-pin RQFP | 10K50VQ240 | 3.02 | |||
| 356-pin BGA | 10K50VB356 | 3.02 | ||||
| 484-pin FineLine BGA | 10K50VF484 | 3.02 | ||||
| EPF10K70 | 240-pin RQFP | 10K70R240 | 3.02 | |||
| 503-pin PGA | 10K70G503 | 3.02 | ||||
Note to Table:
(1) The BSDL Files are syntax checked using these tools:
|
Questions or concerns about the contents of these files, can be directed to Altera's mySupport.
For information on boundary-scan testing, refer to the Related Documents links on Altera BSDL Support page.
