
Browse boundary-scan description language (BSDL) files by specific devices and choose the appropriate device package. The same BSDL file can be used regardless of speed grade or temperature.
| IEEE 1149.1 Compliant MAX 3000 BSDL Files (1) | ||||||
| Device | Package | File Code | Version | |||
|---|---|---|---|---|---|---|
| EPM3032A | 44-pin PLCC | 3032AL44 | 3.00 | |||
| 44-pin TQFP | 3032AT44 | 3.00 | ||||
| EPM3064A | 100-pin TQFP | 3064AT100 | 3.00 | |||
| 44-pin PLCC | 3064AL44 | 3.00 | ||||
| 44-pin TQFP | 3064AT44 | 3.00 | ||||
| EPM3128A | 100-pin TQFP | 3128AT100 | 3.00 | |||
| 144-pin TQFP | 3128AT144 | 3.00 | ||||
| 256-pin FineLine BGA | 3128AF256 | 3.00 | ||||
| EPM3256A | 144-pin TQFP | 3256AT144 | 3.00 | |||
| 208-pin PQFP | 3256AQ208 | 3.01 | ||||
| 256-pin FineLine BGA | 3256AF256 | 3.00 | ||||
| EPM3512A | 208-pin PQFP | 3512AQ208 | 3.00 | |||
| 256-pin FineLine BGA | 3512AF256 | 3.00 | ||||
| IEEE 1532 Compliant MAX 3000 BSDL Files (1) | ||||||
| Device | Package | File Code | Version | |||
|---|---|---|---|---|---|---|
| EPM3032A | 44-pin PLCC | 3032AL44_1532 | 3.00(1.2) | 44-pin TQFP | 3032AT44_1532 | 3.00(1.2) |
| EPM3064A | 100-pin TQFP | 3064AT100_1532 | 3.00(1.1) | 44-pin PLCC | 3064AL44_1532 | 3.00(1.1) | 44-pin TQFP | 3064AT44_1532 | 3.00(1.1) |
| EPM3128A | 100-pin TQFP | 3128AT100_1532 | 3.00(1.1) | 144-pin TQFP | 3128AT144_1532 | 3.00(1.1) | 256-pin FineLine BGA | 3128AF256_1532 | 3.00(1.1) |
| EPM3256A | 144-pin TQFP | 3256AT144_1532 | 3.00(1.1) | 208-pin PQFP | 3256AQ208_1532 | 3.01(1.1) | 256-pin FineLine BGA | 3256AF256_1532 | 3.00(1.1) |
| EPM3512A | 208-pin PQFP | 3512AQ208_1532 | 3.00(1.1) | 256-pin FineLine BGA | 3512AF256_1532 | 3.00(1.1) |
Note to Table:
(1) The BSDL Files are syntax checked using these tools:
|
Questions or concerns about the contents of these files, can be directed to Altera's mySupport.
For information on boundary-scan testing, refer to the Related Documents links on Altera BSDL Support page.
