
Browse boundary-scan description language (BSDL) files by specific devices and choose the appropriate device package. The same BSDL file can be used regardless of speed grade or temperature.
| IEEE 1149.1 Compliant Stratix IV BSDL Files (1) | ||||||
| Device | Package | File Code | Version | |||
|---|---|---|---|---|---|---|
| EP4S100G2 | 1517-pin FineLine BGA | EP4S100G2F40ES1 | 1.02 | |||
| 1517-pin FineLine BGA | EP4S100G2F40 | 1.01 | ||||
| EP4S100G3 | 1932-pin FineLine BGA | EP4S100G3F45 | 1.01 | |||
| EP4S100G4 | 1932-pin FineLine BGA | EP4S100G4F45 | 1.01 | |||
| EP4S100G5 | 1517-pin HBGA | EP4S100G5H40ES1 | 1.02 | |||
| 1517-pin HBGA | EP4S100G5H40 | 1.01 | ||||
| 1932-pin FineLine BGA | EP4S100G5F45ES1 | 1.02 | ||||
| 1932-pin FineLine BGA | EP4S100G5F45 | 1.01 | ||||
| EP4S40G2 | 1517-pin FineLine BGA | EP4S40G2F40ES1 | 1.02 | |||
| 1517-pin FineLine BGA | EP4S40G2F40 | 1.01 | ||||
| EP4S40G5 | 1517-pin HBGA | EP4S40G5H40ES1 | 1.02 | |||
| 1517-pin HBGA | EP4S40G5H40 | 1.01 | ||||
| EP4SE230 | 780-pin FineLine BGA | EP4SE230F29 | 1.01 | |||
| EP4SE360 | 1152-pin FineLine BGA | EP4SE360F35 | 1.01 | |||
| 780-pin HBGA | EP4SE360H29 | 1.01 | ||||
| EP4SE530 | 1152-pin HBGA | EP4SE530H35 | 1.01 | |||
| 1517-pin HBGA | EP4SE530H40 | 1.01 | ||||
| 1760-pin FineLine BGA | EP4SE530F43 | 1.01 | ||||
| EP4SE820 | 1152-pin HBGA | EP4SE820H35 | 1.01 | |||
| 1517-pin HBGA | EP4SE820H40 | 1.01 | ||||
| 1760-pin FineLine BGA | EP4SE820F43 | 1.01 | ||||
| EP4SGX110 | 1152-pin FineLine BGA | EP4SGX110FF35 | 1.01 | |||
| 1152-pin FineLine BGA | EP4SGX110HF35 | 1.01 | ||||
| 780-pin FineLine BGA | EP4SGX110DF29 | 1.01 | ||||
| EP4SGX180 | 1152-pin FineLine BGA | EP4SGX180FF35 | 1.01 | |||
| 1152-pin FineLine BGA | EP4SGX180HF35 | 1.01 | ||||
| 1517-pin FineLine BGA | EP4SGX180KF40 | 1.01 | ||||
| 780-pin FineLine BGA | EP4SGX180DF29 | 1.01 | ||||
| EP4SGX230 | 1152-pin FineLine BGA | EP4SGX230FF35 | 1.02 | |||
| 1152-pin FineLine BGA | EP4SGX230HF35 | 1.02 | ||||
| 1517-pin FineLine BGA | EP4SGX230KF40 | 1.02 | ||||
| 780-pin FineLine BGA | EP4SGX230DF29 | 1.02 | ||||
| EP4SGX290 | 1152-pin FineLine BGA | EP4SGX290FF35 | 1.01 | |||
| 1152-pin FineLine BGA | EP4SGX290HF35 | 1.01 | ||||
| 1517-pin FineLine BGA | EP4SGX290KF40 | 1.01 | ||||
| 1760-pin FineLine BGA | EP4SGX290KF43 | 1.01 | ||||
| 1932-pin FineLine BGA | EP4SGX290NF45 | 1.0 | ||||
| 780-pin HBGA | EP4SGX290FH29 | 1.01 | ||||
| EP4SGX360 | 1152-pin FineLine BGA | EP4SGX360FF35 | 1.01 | |||
| 1152-pin FineLine BGA | EP4SGX360HF35 | 1.01 | ||||
| 1517-pin FineLine BGA | EP4SGX360KF40 | 1.01 | ||||
| 1760-pin FineLine BGA | EP4SGX360KF43 | 1.01 | ||||
| 1932-pin FineLine BGA | EP4SGX360NF45 | 1.0 | ||||
| 780-pin HBGA | EP4SGX360FH29 | 1.01 | ||||
| EP4SGX530 | 1152-pin HBGA | EP4SGX530HH35 | 1.01 | |||
| 1517-pin HBGA | EP4SGX530KH40 | 1.01 | ||||
| 1760-pin FineLine BGA | EP4SGX530KF43 | 1.01 | ||||
| 1932-pin FineLine BGA | EP4SGX530NF45 | 1.01 | ||||
| EP4SGX70 | 1152-pin FineLine BGA | EP4SGX70HF35 | 1.01 | |||
| 780-pin FineLine BGA | EP4SGX70DF29 | 1.01 | ||||
Note to Table:
(1) The BSDL Files are syntax checked using these tools:
|
Questions or concerns about the contents of these files, can be directed to Altera's mySupport.
For information on boundary-scan testing, refer to the Related Documents links on Altera BSDL Support page.
