Board-level design tools support:
| Table 1. Board Design Entry | ||
| EDA Vendor | Tool Name | Description |
|---|---|---|
| Altium | nVisage | Board design capture |
| Protel | Board design capture | |
| P-CAD | Board layout | |
| Cadence | Allegro PCB Librarian 610 | Verify the packaging of library parts |
| Allegro Design Entry CS210 | Schematic entry allowing teams to share parts information | |
| Allegro Design Entry HDL 610 | Merges schematic design with PCB design | |
| Allegro PCB Editor | World’s leading PCB layout system | |
| OrCAD PCB Editor | Place-&-route editor | |
| EMA Design Automation |
OrCAD Capture CIS |
Schematic entry with access to Component Information Systems (CIS) |
|
Allegro Design Entry HDL |
Streamlines high-speed PCB design with a constraint-driven approach |
|
|
OrCAD PCB Editor |
Interactive environment for creating & editing simple to complex PCBs |
|
|
OrCAD Layout |
A quick & easy-to-use tool for PCB designs |
|
| Mentor Graphics® | I/O Designer | Automates pin placement & maintains connectivity across multiple design iterations |
| Board Station | PCB design tool for global enterprise | |
| Expedition | Complex PCB designs | |
| Table 2. Board Verification | ||
| EDA Vendor | Tool Name | Description |
|---|---|---|
| Altium | nVisage | Board simulation & signal integrity analysis |
| Protel DXP | Board-level design | |
| P-CAD | Layout design desktop | |
| Cadence | SPECCTRAQuest SI Expert | Constraint-driven PCB design flow for ICs with high-speed IO pins |
| SPECCTRAQuest Power Integrity | Integrated design & analysis environment to clear, reliable power delivery systems | |
| EMA Design Automation | OrCAD Signal Explorer | Scalable, cost-effective signal integrity exploration & analysis environment for complex PCBs |
| Mentor Graphics | Tau | Worst-case timing analysis verification |
| ICX | PCB signal integrity tool supporting IBIS, SPICE & VHDL-AMS | |
| Synopsys | HSPICE | Circuit simulation environment |
